Bornes de recharge dans le Calvados
Bornes de recharge à Vire Normandie
52 stations · 104 points de charge · 7 rapides
À Vire Normandie, 52 stations de recharge publiques offrent 104 points de charge pour les véhicules électriques.
7 d'entre elles proposent une recharge rapide (50 kW ou plus), dont 3 stations en ultra-rapide (jusqu'à 180 kW), adaptée aux recharges en cours de trajet.
Opérateurs présents : Load Stations, Izivia, E-Totem et Freshmile.
Parmi les 52 stations, 2 déclarent un tarif dans le fichier national, de 0,29 à 0,51 € le kWh selon la station et la puissance : une recharge de 30 kWh y revient de 8,70 € à 15,30 €, hors frais annexes, contre 6,00 € à domicile au tarif réglementé (option Base). Une station tarifée annonce en plus des frais de temps, de stationnement ou de session.
Toutes sont annoncées accessibles 24h/24.
Pour comparer : le plein se fait à Vire Normandie à partir de 2,347 € le litre de gazole et 2,123 € le litre de SP95-E10 (prix des carburants à Vire Normandie).
Les 52 stations de recharge
| Station de recharge | Points | Puissance max. | Tarif déclaré le kWh | Prises | Accès |
|---|---|---|---|---|---|
| e-Totem - U Express - Vire Normandie2 Rue Barbey d'Aurevilly 14500 Vire-Normandie · E-Totem | 5 | 180 kW ultra-rapide | – | Type 2, Combo CCS, Prise domestique | 24h/24 · CB · libre |
| Le Palais d'Emeraude - Vire-Normandie66 Rue de la Planche 14500 Vire Normandie · Power Dot France | 7 | 160 kW ultra-rapide | – | Type 2, Combo CCS, CHAdeMO | 24h/24 · libre |
| IZIVIA FAST - McDonald's - VIREAvenue de la Gare 14500 Vire Normandie · Izivia | 3 | 150 kW ultra-rapide | – | Type 2, Combo CCS | 24h/24 · libre |
| VIRE Caen45 rue de Caen · LIDL France | 4 | 120 kW rapide | 0,29 à 0,39 € au 11/12/2025 | Type 2, Combo CCS, Prise domestique | 24h/24 · libre |
| ETNC5Rue Emile Zimmermann, 14762, Vire Normandie · Load Stations | 3 | 99 kW rapide | – | Type 2, Combo CCS, CHAdeMO | 24h/24 · libre |
| Carrefour Market - VireParc Commercial De La Douitee, 14500 Vire · Driveco | 4 | 50 kW rapide | 0,39 à 0,51 € au 21/07/2026 · + frais de temps ou stationnement | Type 2, Combo CCS, CHAdeMO, Prise domestique | 24h/24 · CB · libre |
| Vire-Normandie, Rue Emile ZimmermannRue Emile Zimmermann, 14500 VIRE · Freshmile | 2 | 50 kW rapide | – | Type 2, Combo CCS, CHAdeMO | 24h/24 · libre |
| Vire-Normandie, Place du ChâteauNORMANDIE - PLACE DU CHÂTEAU, 14762, Vire Normandie · Freshmile | 2 | 30 kW accélérée | – | Type 2, Combo CCS | 24h/24 · libre |
| Sdec EnergieNORMANDIE - PLACE DU CHÂTEAU, 14762, Vire Normandie · Load Stations | 2 | 30 kW accélérée | – | Type 2, Combo CCS | 24h/24 · libre |
| Sdec Energie10 Pl. du Champ de Foire, 14762, Vire Normandie · Load Stations | 2 | 30 kW accélérée | – | Type 2, Combo CCS | 24h/24 · libre |
| Sdec Energie10 Pl. du Champ de Foire, 14762, Vire Normandie · Load Stations | 2 | 30 kW accélérée | – | Type 2, Combo CCS | 24h/24 · libre |
| Sdec EnergieNORMANDIE - PLACE DE LA GARE, 14762, Vire Normandie · Load Stations | 2 | 30 kW accélérée | – | Type 2, Combo CCS | 24h/24 · libre |
| Vire-Normandie, Place de la GareNORMANDIE - PLACE DE LA GARE, 14762, Vire Normandie · Freshmile | 2 | 30 kW accélérée | – | Type 2, Combo CCS | 24h/24 · libre |
| Vire-Normandie, Parking piscinePARKING PISCINE, 14762, Vire Normandie · Freshmile | 2 | 25 kW accélérée | – | Type 2, Combo CCS | 24h/24 · libre |
| Sdec EnergiePARKING PISCINE, 14762, Vire Normandie · Load Stations | 2 | 24 kW accélérée | – | Type 2, Combo CCS | 24h/24 · libre |
| e-Totem - BAHO Campanile VireRte de Caen Lieu dit 14500 Vire-Normandi · E-Totem | 6 | 22 kW accélérée | – | Type 2, Prise domestique | 24h/24 · CB · libre |
| Flers101 Rue Schnetz 61100 Flers · Aldi Sarl | 4 | 22 kW accélérée | – | Type 2, Prise domestique | 24h/24 · libre |
| VireRue De Caen 14500 Vire · Aldi Sarl | 4 | 22 kW accélérée | – | Type 2, Prise domestique | 24h/24 · libre |
| Réseau de recharge SEVDECAvenue de la Gare, Rue de Caen 14500 Vire · Sevdec | 3 | 22 kW accélérée | – | Type 2, Prise domestique | 24h/24 · libre |
| ET273Place des Écoles, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| ET322Le Pré du Cimetière, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| Sdec EnergiePlace Saint Anne, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| ET113Rue Turpin, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| ET281Place de la Mairie, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| ET11510 Pl. du Champ de Foire, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| ET114Rue Saint Martin, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| ET112Avenue de la Gare, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| ET111Parking Stade « Pierre Compte », 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| ET275Parking de la Mairie, 14762, Vire Normandie · Load Stations | 2 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| Bodemer Vire30 Rue Pierre Fortin, 14500, Vire Normandie · Mobilize Power Solutions | 1 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| Bodemer Vire30 Rue Pierre Fortin, 14500, Vire Normandie · Mobilize Power Solutions | 1 | 22 kW accélérée | – | Type 2 | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 7,4 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 7,4 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 7,4 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| Sdec EnergieMAISONCELLES LA JOURDAN - PARKING SALLE DES FETES, 14762, Vire Normandie · Load Stations | 1 | 7,0 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
| La Normandise - Vire NormandieRUE DE LALLIERE 14500 NORMANDIE · Izivia | 1 | 3,7 kW normale | – | Type 2, Prise domestique | 24h/24 · libre |
Tarifs déclarés par les opérateurs dans le fichier national des infrastructures de recharge (version du 13 octobre 2026, date de mise à jour de chaque station indiquée), pas un prix constaté : vérifiez sur la borne ou l'application avant de recharger. Prix TTC au kWh, hors abonnement et hors frais annexes ; un tarif déclaré hors taxes est converti avec une TVA de 20 %. Seuls les tarifs datant de moins de deux ans sont repris. Méthode et tarifs par puissance.
Fond de carte © contributeurs OpenStreetMap
Recharger ou faire le plein à Vire Normandie : coût aux 100 km
| Énergie | Hypothèse | Coût /100 km |
|---|---|---|
| Électrique, recharge à domicile | 17 kWh à 0,2001 € (TRVE Base) | 3,40 € |
| Électrique, domicile en heures creuses | 17 kWh à 0,1589 € (TRVE heures creuses) | 2,70 € |
| Électrique, borne rapide | 17 kWh à 0,55 € (tarif déclaré médian, 150 kW et plus) | 9,35 € |
| Essence (SP95-E10) | 6,5 L à 2,131 € | 13,85 € |
| Gazole | 5,3 L à 2,368 € | 12,55 € |
Prix des carburants : moyenne des stations à Vire Normandie aujourd'hui (prix-carburants.gouv.fr), voiture compacte. Électricité : à domicile, tarif réglementé de vente (TRVE) de la CRE pour 6 kVA, 0,2001 € le kWh TTC en option Base et 0,1589 € en heures creuses (option Heures pleines / Heures creuses), en vigueur depuis le 1er août 2026 (fichier CRE du 26 août 2026), abonnement non compris ; sur borne rapide, 0,55 € le kWh, médiane par opérateur des tarifs déclarés pour les points de charge de 150 kW et plus (15 opérateurs, fichier national IRVE du 13 octobre 2026), frais annexes non compris. Coûts calculés par carbu.fr pour 17 kWh aux 100 km. Hypothèses de calcul.