Bornes de recharge à Orelle
80 stations · 80 points de charge
À Orelle, 80 stations de recharge publiques offrent 80 points de charge pour les véhicules électriques.
Aucune station de la commune ne propose de recharge rapide ; la plus proche est à 4,9 km (IONITY Freney, 350 kW).
Opérateur présent : Sowatt Solutions.
Toutes sont annoncées accessibles 24h/24.
Les 80 stations de recharge
| Station de recharge | Points | Puissance max. | Prises | Accès |
|---|---|---|---|---|
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
| Parking télécabineD1006, 73140 Orelle · Sowatt Solutions | 1 | 6,0 kW normale | Type 2 | 24h/24 · CB · libre |
Fond de carte © contributeurs OpenStreetMap
Recharge rapide à proximité
| Station de recharge | Points | Puissance max. | Tarif déclaré le kWh | Prises | Accès |
|---|---|---|---|---|---|
| IONITY FreneyAutoroute de la Maurienne, A43 - Autoport Du Frejus - 73500 Freney · Ionity · 4,9 km | 1 | 350 kW ultra-rapide | – | Type 2, Combo CCS, CHAdeMO | 24h/24 · libre · accès PMR |
| Freshmile France7 Place de la Roche Noire, Valmeinier 73450 France · Freshmile · 5,3 km | 2 | 50 kW rapide | – | Type 2, Combo CCS, CHAdeMO | 24h/24 · libre |
| Freshmile France123 Rue De La Sandonière, Valmeinier 73450 France · Freshmile · 5,6 km | 2 | 50 kW rapide | – | Type 2, Combo CCS, CHAdeMO | 24h/24 · libre |
| Freshmile FranceRue du Gros Crey, Valmeinier 73450 France · Freshmile · 6,3 km | 2 | 50 kW rapide | – | Type 2, Combo CCS, CHAdeMO | 24h/24 · libre |
| RoadRue de La Curiaz, Saint-Michel-de-Maurienne 73140 France · Road · 7,4 km | 3 | 120 kW rapide | – | Type 2, Combo CCS | libre |
| Freshmile FranceRue Porte Martel, Saint-Julien-Mont-Denis 73870 France · Freshmile · 14,8 km | 2 | 50 kW rapide | – | Type 2, Combo CCS, CHAdeMO | 24h/24 · libre |
| Saint-Jean-de-Maurienne, France371 Avenue d'Italie, 73300 Saint-Jean-de-Maurienne · TESLA France SARL · 17,0 km | 8 | 250 kW ultra-rapide | – | Combo CCS | 24h/24 · CB · libre · accès PMR |
| Alpi 225 Vw Saint Jean de Maurienne839 Avenue du 8 mai 1945 73300 Saint-Jean de Maurienne · Sowatt Solutions · 17,8 km | 3 | 224 kW ultra-rapide | 0,54 € au 03/11/2026 | Type 2, Combo CCS | CB · libre |
Tarifs déclarés par les opérateurs dans le fichier national des infrastructures de recharge (version du 13 novembre 2026, date de mise à jour de chaque station indiquée), pas un prix constaté : vérifiez sur la borne ou l'application avant de recharger. Prix TTC au kWh, hors abonnement et hors frais annexes ; un tarif déclaré hors taxes est converti avec une TVA de 20 %. Seuls les tarifs datant de moins de deux ans sont repris. Méthode et tarifs par puissance.
Recharger ou faire le plein en Savoie : coût aux 100 km
| Énergie | Hypothèse | Coût /100 km |
|---|---|---|
| Électrique, recharge à domicile | 17 kWh à 0,2001 € (TRVE Base) | 3,40 € |
| Électrique, domicile en heures creuses | 17 kWh à 0,1589 € (TRVE heures creuses) | 2,70 € |
| Électrique, borne rapide | 17 kWh à 0,55 € (tarif déclaré médian, 150 kW et plus) | 9,35 € |
| Essence (SP95-E10) | 6,5 L à 2,001 € | 13,01 € |
| Gazole | 5,3 L à 2,181 € | 11,56 € |
Prix des carburants : moyenne des stations en Savoie aujourd'hui (prix-carburants.gouv.fr), voiture compacte. Électricité : à domicile, tarif réglementé de vente (TRVE) de la CRE pour 6 kVA, 0,2001 € le kWh TTC en option Base et 0,1589 € en heures creuses (option Heures pleines / Heures creuses), en vigueur depuis le 1er août 2026 (fichier CRE du 26 août 2026), abonnement non compris ; sur borne rapide, 0,55 € le kWh, médiane par opérateur des tarifs déclarés pour les points de charge de 150 kW et plus (15 opérateurs, fichier national IRVE du 13 novembre 2026), frais annexes non compris. Coûts calculés par carbu.fr pour 17 kWh aux 100 km. Hypothèses de calcul. Coût de 100 km en électrique, essence, diesel, E85 et GPL →